

Profile Details
@ Handle | theinsightclinic |
About | In collaborative practice with Psychiatrists for diagnosis and medication management. I’ve been working with all ages for about 10 years now. I am bilingual (English-Spanish). I am an assertive and a results oriented type of person. I enjoy building a relationship that is genuine, empathetic, and positive for my clients, because I firmly believe that it is through a supportive relationship that the healing begins and therapeutic results are delivered. My therapeutic approach is collaborative, relaxed, and validating, so sessions resemble a conversation, not a traditional doctor/patient visit. I focus on delivering psychotherapy that combines CBT, Neurofeedback and EMDR. I find these tools help address the symptoms of the body and the mind, and neither should be neglected as they all play a roll. |
Designations | Psychotherapist |
Areas of Expertise | Abuse, Abuse – Domestic, Abuse – Emotional, Abuse – Physical, Abuse – Sexual, Academic Stressors, Acceptance and Commitment Therapy (ACT), Addiction, Addiction – Food, Addiction – Substance Abuse, Anxiety, Assessment – Motor Vehicle Accident, Assessment – Neuropsych, Assessment – Psychological, Assessment – Return To Work, Assessment – Social/Emotional, Bereavement, Bipolar Disorder, Bullying, CBT (Cognitive Behavioural Therapy), DBT (Dialectical Behaviour Therapy), Depression, Dyslexia, EMDR (Eye Movement Desensitization and Reprocessing), Emotion Regulation, Family Conflict, Family Mediation, Financial Stress, Health and Wellness, Highly Sensitive Person, LGBTQ2S+, Lifestyle Changes, Mood Disorders, Neurological Concerns, Neurological Concerns – in Adults, Neurological Concerns – in Children, Parenting Concerns, Parenting Concerns – Adolescents, Parenting Concerns – Adults, Parenting Concerns – Children, Parenting Concerns – Infants, Post Traumatic Stress Disorder, Relationship Issues, Self-Esteem, Sexual Deviance, Sexual Difficulties in a Relationship, Sexuality, Social Skills, Spirituality, Stress Management, Women’s Wellness, Workplace Concerns |
Populations Served | Adolescents, Adults, Children, Couples, Families, Groups, Parents, Seniors |
City | Whitby, Toronto, GTA |
Province or Territory | Ontario |
Website | |
Languages Spoken | English, Spanish |
Typical Fee Range | Between $100 and $125 per service, Between $125 and $175 per service, Between $175 and $225 per service, Sliding scale, Typically covered by extended health insurance, Varied fees per service |
Availability | Weekdays, Weeknights, Saturdays, Sundays |
How We Help | In-Person, Online (Video), Phone |
Years of Experience | 10 – 20 Years |
Physical Address or Intersection | 101 Mary St W Unit 302 – A, Whitby, ON L1N 2R4 |